Ausgang Muecht | 600 W (HPS) | 630 W (CMH) | 945 W (CMH) | 1000 W (CMH) | 1000 W (HPS) |
Input Volt | 277V, 277-347V, 347V, 400V | ||||
Input Stroum (Max) | 2.8A @ 277V | 2.8A @ 277V | 4.2A @ 277V | 4.4A @ 277V | 4.8A @ 277V |
Input Muecht | 632W @ 277V | 632W @ 277V | 9.84W @ 120V | 1042W @ 120V | 1198W @ 120V |
Power Faktor | 0,97 | 0,97 | 0,97 | 0,97 | 0,97 |
Effizienz | 95% @ 277V | 95% @ 277V | 96% @ 277V | 96% @ 277V | 96% @ 277V |
THD | <10% | <10% | <10% | <10% | <10% |
Dimmen | 40%-100% | 50%-100% | 50%-100% | 50%-100% | 60% -115% |
Lampe | 600 Watt HPS DE | 630 Watt CMH DE | 945W CMH DE | 1000 Watt CMH DE | 1000 Watt HPS DE |
Schutz | Open Circuit, kuerz Circuit, iwwer Temperatur, Lampe Enn vum Liewen, iwwer Volt, niddereg Volt |
1000 W/600 W HPS DE | 1000W/630W CMH DE | 945W CMH DE |
Aarbechtstemperatur | -20℃~ +40℃ |
Späichertemperatur | -40℃~ +70℃ |
IP Niveau | IP20 (IP65 fir Ballast) |
Fir Hobby an Treibhausebeleuchtung